Crystal Hollows Structures | |
---|---|
Category | Zone |
The Crystal Hollows contains a number of structures that will randomly generate. While some structures may only generate in certain zones, others may spawn anywhere.
Contents
- 1 Mechanics
- 2 Structures
- 3 Trivia
- 4 History
Mechanics
Each Crystal Hollows lobby is comprised of a number of randomly generated rooms. This means the coordinates will not be the same between lobbies, aside from the Crystal Nucleus.
There are 5 main structures which are guaranteed to generate in the 5 main locations:
Location | Structure |
---|---|
Jungle | Jungle Temple |
Mithril Deposits | Mines of Divan |
Goblin Holdout | Goblin Queen's Den |
Precursor Remnants | Lost Precursor City |
Magma Fields | Khazad-dûm |
Each of the 5 main structures houses their respective Crystal. You can obtain that Crystal by completing a special task.
Structures
- Anywhere
- Fairy_Grotto
- Goblin
- Jungle
- Magma_Fields
- Mithril_Deposits
- Precursor_Remnants
These structures can spawn anywhere.
Image | Name | Size | Description | Chests |
---|---|---|---|---|
![]() | Tavern | Medium (#1)Internal ID: GENERIC_MEDIUM_1 | A replica of the tavern from the Hub prior to the Bartender's Brewery redesign. | 0 |
![]() | Dragon Skull | Medium (#2)Internal ID: GENERIC_MEDIUM_2 | Contains the enormous skull of a long-dead dragon. Who or what killed it remains to be seen. | 2 |
![]() | Cobweb Room | Medium (#5)Internal ID: GENERIC_MEDIUM_5 | Contains a large amount of cobwebs and the skeleton of an adventurer, but no spiders. | 2 |
![]() | Ruined Building | Medium (#6)Internal ID: GENERIC_MEDIUM_6 | The remains of a once-great building, largely destroyed by an unknown force. | 2 |
![]() | Underground Pond | Small (#1)Internal ID: GENERIC_SMALL_1 | A mostly submerged room. | 1 |
![]() | Minetrack | Small (#2)Internal ID: GENERIC_SMALL_2 | A small clearing with a minetrack running through its highest point. | 1 |
![]() | Lift | Small (#3)Internal ID: GENERIC_SMALL_3 | A replica of the lift operated by the Lift Operator in the Deep Caverns. Has a number of layers containing mobs also from the Deep Caverns, such as Redstone Pigmen and Emerald Slimes. | 1 |
![]() | Dark Auction | Small (#4)Internal ID: GENERIC_SMALL_4 | A replica of the Dark Auction basement. Seemingly unused and in a state of disrepair. | 0 |
![]() | Hobbit-hole | Small (#6)Internal ID: GENERIC_SMALL_6 | Contains a hobbit-hole build taken from the Walls map "Shire" and inspired by The Lord of the Rings. The fire still burns and the building is well-maintained. | 1 |
![]() | Haybale Dungeons | Small (#7)Internal ID: GENERIC_SMALL_7 | A once-great dungeon hall that now lies in ruins. | 2 |
![]() | Storage Room | Small (#8)Internal ID: GENERIC_SMALL_8 | A room used to store a large variety of items. Desks may also be found in some hallways, though it is unclear what they were used for. | 1 |
![]() | Traveler's Respite | Small (#9)Internal ID: GENERIC_SMALL_9 | An enclosed room featuring a number of hastily set up tents and a ready-made campfire. Seems to have been set up by adventurers as a place of rest. | 1 |
![]() | Water Hall | Small (#10)Internal ID: GENERIC_SMALL_10 | A small hall with flowing water, perhaps once part of something greater. | 1 |
![]() | Trapped Throne | Small (#11)Internal ID: GENERIC_SMALL_11 | Contains two arrow traps on either side of the room which guard the chest placed upon the throne. | 1 |
![]() | Ruby Bridge | Small (#12)Internal ID: GENERIC_SMALL_12 | A ravine with a wooden bridge connecting its two sides, a waterfall, and a large amount of Ruby Gemstones to mine. | 1 |
These rooms represent the Fairy Grotto, which all contain varying amounts of Butterflies and Jasper Gemstones. You can fish in any of the rooms with water to have a 0.5% chance of fishing up a Fairy Soul.
Image | Name | Size / ID | Description | Chests |
---|---|---|---|---|
![]() | Fairy Cave | Medium (#1)Internal ID: FAIRY_MEDIUM_1 | A small cave with stone pillars. | N/A |
![]() | Fairy Shrine | Medium (#2)Internal ID: FAIRY_MEDIUM_2 | Contains a small shrine made of Jasper Gemstones. | 2 |
![]() | Ruined Pillars | Medium (#3)Internal ID: FAIRY_MEDIUM_3 | Contains a couple of broken-down old pillars. | N/A |
![]() | Staircase Room | Medium (#4)Internal ID: FAIRY_MEDIUM_4 | A large room with two levels and a large staircase and banner-like wall design connecting them. | N/A |
![]() | Abandoned Structure | Medium (#5)Internal ID: FAIRY_MEDIUM_5 | Contains an abandoned, overgrown stone-like structure. | N/A |
![]() | Jasper Cove | Medium (#6)Internal ID: FAIRY_MEDIUM_6 | A cave full of Jasper Gemstones and a small pool of water for fishing. | N/A |
![]() | Fishing Pond | Small (#1)Internal ID: FAIRY_SMALL_1 | Contains a small staircase and a pool of water at the base of it. | N/A |
![]() | Small Shrine | Small (#2)Internal ID: FAIRY_SMALL_2 | Contains a miniature 2x2 shrine made from Jasper Gemstones. | N/A |
![]() | Miniature Jasper Cave | Small (#3)Internal ID: FAIRY_SMALL_3 | Contains some Jasper Gemstones and two connected stone pillars in the center. | N/A |
![]() | Jasper Shrine | Small (#4)Internal ID: FAIRY_SMALL_4 | A medium-sized shrine with lots of Jasper Gemstones around it. | N/A |
![]() | Octagon Shrine | Small (#5)Internal ID: FAIRY_SMALL_5 | Another shrine of Jasper Gemstones with 8 stone pillars around it. | N/A |
![]() | N/A | Small (#6)Internal ID: FAIRY_SMALL_6 | N/A | N/A |
![]() | N/A | Small (#7)Internal ID: FAIRY_SMALL_7 | N/A | N/A |
![]() | Tall Waterfall | Small (#8)Internal ID: FAIRY_SMALL_8 | Contains a large waterfall, making it one of the few Fairy Grottos where you can fish up a Fairy Soul. | N/A |
![]() | N/A | Small (#9)Internal ID: FAIRY_SMALL_9 | N/A | N/A |
![]() | N/A | Small (#10)Internal ID: FAIRY_SMALL_10 | N/A | N/A |
![]() | N/A | Small (#11)Internal ID: FAIRY_SMALL_11 | N/A | N/A |
![]() | N/A | Small (#12)Internal ID: FAIRY_SMALL_12 | N/A | N/A |
Name | Image | Description | Chest(s) |
N/A | ![]() | ||
Goblin King's Lair | ![]() | Residence of King Yolkar, whom the player must feed 3 Goblin Eggs as part of the questline for the Amber Crystal. | 2 |
Fallen Hall | ![]() | A once-great hall now infested with a number of dangerous Goblin types. | 3 |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
Winding Staircase Base | ![]() | A Goblin base featuring a winding staircase and a number of cages presumably used to house prisoners. | 1 |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
Goblin Sewer Camp | ![]() | A sewer flowing with waste of a vile shade. | 1 |
Name | Image | Description | Chest(s) |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
Purple Tree | ![]() | A massive purple tree sitting on a small landbank within a lake, connected to the rest of the area by a half-destroyed bridge. A small wooden building sits on a ledge overlooking the tree, as if protecting it. The purpose of properties of the tree are unclear. | 2 |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
Second Key Guardian Tower | ![]() | Contains a large building which is home to the Key Guardian, part of the questline for the Amethyst Crystal. Also houses a number of Sludges and Kalhuiki Tribe Members. | 2 |
N/A | ![]() | ||
Jungle Village | ![]() | A small village consisting of a number of huts, one of which is home to Odawa. It is currently the only place in the game where the Kalhuiki Elder and Kalhuiki Youngling can spawn. | 0 |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() |
Name | Image | Description | Chest(s) |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | The player may throw the Eternal Flame Ring into the lava to unlock the "The Ring" Achievement. | |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() |
Name | Image | Description | Chest(s) |
Corleone Batcave | ![]() | Boss Corleone is guaranteed to spawn in this room periodically. | 2 |
N/A | ![]() | ||
Dragon's Lair | ![]() | Contains a Dragon who sells the player the Golden Dragon Pet for a large price. | 3 |
N/A | ![]() | ||
N/A | ![]() | ||
Corleone Hideaway | ![]() | Boss Corleone is guaranteed to spawn in this room periodically. | 2 |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
Gold Mine | ![]() | A small room containing a large pile of gold blocks. | 2 |
Abandoned Forge | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() |
Name | Image | Description | Chest(s) |
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() | ||
N/A | ![]() |
Trivia
- Both Boss Corleone spawn structures can spawn within a single Crystal Hollows lobby.
History
| ||
July 14th, 2021 | Crystal Hollows Release | Crystal Hollows Structures Added. |
- Categories:
- Zone
Retrieved from ""